Chinese Français

   
 


Rates and analysis > Interest rates and returns > Mutual fund
 

Interest Rate and Yield Navigator

Mutual fund



National Bank & Altamira Fund Mergers and Optimization.
This section contains prices, yields, distributions and characteristics of the National Bank Mutual Funds and is updated on a daily basis.

By clicking on the fund's name, you will find a comprehensive financial information sheet which contains manager commentaries, portfolio mix, top holdings, etc.

For more information, visit " Investment Solutions "!

*Securities regulators prohibit the publication of returns generated by funds that have been available for less than one year.
As of June 12, 2009, Altamira Select American Fund was merged into Altamira US Larger Company Fund, which was renamed "Altamira U.S. Equity Fund". As this merger represented a material change, the performance data of the Fund prior to the merger is not presented.
Management fees and expenses may be associated with investments in National Bank Funds. Please read the prospectus carefully before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.



Money Market Fund
Fund Name Current Yield(%) Variation in % Last Distribution
2010-07-28 2010-07-27 Amount Date
National Bank Money Market 0.12 0.12 0.00% $0.0009 2010-07-28
National Bank Corporate Cash Mgnt 0.64 0.63 0.01% $0.0048 2010-07-28
National Bank Treasury Management 0.82 0.82 0.00% $0.0063 2010-07-28
National Bank U.S. Money Market 0.10 0.10 0.00% $0.0008 2010-07-28

Note: Unit prices of all the Money Market Funds are fixed at $10


Strategic Portfolios
Fund Name Unit Price Variation in Last Distribution
2010-07-28 2010-07-27 in $ in % Amount Date
Secure Strategic Portfolio $13.44 $13.43 $0.01 0.05% $0.0286 2010-06-30
Conservative Strategic Portfolio $13.28 $13.29 $0.00 -0.03% $0.0282 2010-06-30
Moderate Strategic Portfolio $13.92 $13.93 $-0.01 -0.07% $0.0290 2010-06-30
Balanced Strategic Portfolio $12.69 $12.72 $-0.02 -0.18% $0.0204 2010-06-30
Growth Strategic Portfolio $13.04 $13.07 $-0.03 -0.22% $0.0052 2010-06-30
Equity Strategic Portfolio $11.97 $12.01 $-0.04 -0.31% $0.0024 2010-06-30



Managed Portfolios
Fund Name Unit Price Variation in Last Distribution
2010-07-28 2010-07-27 in $ in % Amount Date
Stable Income Managed Portfolio $31.22 $31.21 $0.01 0.03% $0.1139 2010-06-30
Income Managed Portfolio $32.10 $32.12 $-0.02 -0.06% $0.1312 2010-06-30
Income and Growth Managed Portfolio $31.94 $31.98 $-0.04 -0.13% $0.1268 2010-06-30
Balanced Managed Portfolio $31.21 $31.27 $-0.06 -0.19% $0.0707 2010-06-30
Growth Managed Portfolio $31.89 $31.98 $-0.09 -0.28% $0.0357 2010-06-30
Equity Managed Portfolio $33.12 $33.25 $-0.13 -0.39% $0.0192 2010-06-30



Short-Term and Income Funds
Fund Name Unit Price Variation in Last Distribution
2010-07-28 2010-07-27 in $ in % Amount Date
National Bank Short Term Canadian Income $9.94 $9.94 $0.00 0.00% $0.0124 2010-07-26
National Bank Mortgage $10.99 $10.99 $0.00 0.00% $0.0177 2010-07-26
National Bank Bond $11.45 $11.44 $0.01 0.09% $0.0156 2010-07-26
Altamira Income Fund $8.37 $8.36 $0.01 0.12% $0.0196 2010-07-26
Altamira Long Term Bond Fund $18.40 $18.37 $0.03 0.16% $0.1750 2010-06-25
National Bank Dividend $15.13 $15.14 $-0.01 -0.07% $0.0909 2010-06-25
Altamira Global Bond $8.47 $8.44 $0.03 0.36% $0.0000 2010-06-25
Altamira Corporate Bond Fund $10.13 $10.11 $0.02 0.20% $0.0215 2010-07-26
Altamira High Yield Bond $8.00 $7.98 $0.02 0.25% $0.0472 2010-07-26
Omega Preferred Equity $10.08 $10.07 $0.01 0.10% $0.1031 2010-06-25



Monthly Income Portfolios - Variable distribution
Fund Name Unit Price Variation in Last Distribution
2010-07-28 2010-07-27 in $ in % Amount Date
National Bank Monthly Secure Income $9.93 $9.93 $0.00 0.00% $0.0168 2010-07-26
National Bank Mtly Conserv. Income $9.93 $9.93 $0.00 0.00% $0.0232 2010-07-26
National Bank Monthly Moderate Income $9.87 $9.87 $0.00 0.00% $0.0249 2010-07-26
National Bank Monthly Income $10.60 $10.61 $-0.01 -0.09% $0.0306 2010-07-26
National Bank Monthly High Income $9.41 $9.43 $-0.02 -0.21% $0.0128 2010-07-26
National Bank Montly Equity Income $9.13 $9.15 $-0.02 -0.22% $0.0060 2010-07-26



Monthly Income Portfolios - Fixed distribution
Fund Name Unit Price Variation in Last Distribution
2010-07-28 2010-07-27 in $ in % Amount Date
National Bank Mthly Secure Income-R $9.57 $9.57 $0.00 0.00% $0.0320 2010-07-26
National Bank Mtly Conserv. Income-R $9.53 $9.53 $0.00 0.00% $0.0359 2010-07-26
National Bank Monthly Moderate Income-R $9.28 $9.29 $-0.01 -0.11% $0.0388 2010-07-26
National Bank Monthly Income-R $8.07 $8.08 $-0.01 -0.12% $0.0406 2010-07-26
National Bank Monthly High Income-R $8.11 $8.13 $-0.02 -0.25% $0.0414 2010-07-26
National Bank Montly Equity Income-R $7.72 $7.74 $-0.02 -0.26% $0.0398 2010-07-26



Diversified Funds
Fund Name Unit Price Variation in Last Distribution
2010-07-28 2010-07-27 in $ in % Amount Date
National Bank Secure Diversified $10.36 $10.35 $0.01 0.10% $0.0150 2010-07-26
National Bank Conservative Diversified $9.99 $9.99 $0.00 0.00% $0.0062 2010-07-26
National Bank Moderate Diversified $11.31 $11.31 $0.00 0.00% $0.0157 2010-06-25
National Bank Balanced Diversified $13.40 $13.41 $-0.01 -0.07% $0.0009 2010-06-25
National Bank Growth Diversified $10.96 $10.98 $-0.02 -0.18% $0.0000 2010-06-25
Altamira Dividend Fund Inc $4.84 $4.85 $-0.01 -0.21% $0.0436 2010-06-30
Altamira Tactical Asset Allocation $10.22 $10.22 $0.00 0.00% $0.0153 2010-06-25



Canadian Equity Funds
Fund Name Unit Price Variation in Last Distribution
2010-07-28 2010-07-27 in $ in % Amount Date
Omega High Dividend $9.12 $9.15 $-0.03 -0.33% $0.0947 2010-06-25
National Bank Canadian Equity $8.80 $8.82 $-0.02 -0.23% $0.0018 2009-12-29
Omega Canadian Equity $17.31 $17.37 $-0.06 -0.35% $0.1903 2009-12-29
Altamira Canadian Equity Growth $36.40 $36.38 $0.02 0.05% $0.0000 2009-12-29
AltaFund Investment Corp. $34.70 $34.76 $-0.06 -0.17% $0.0383 2009-12-31
National Bank Cdn Opportunities $11.74 $11.78 $-0.04 -0.34% $0.1311 2009-12-29
National Bank Small Capitalization $40.26 $40.35 $-0.09 -0.22% $1.0738 2009-12-29
Altamira Quebec Growth $22.60 $22.57 $0.03 0.13% $0.0000 2009-12-29



Global Equity Funds
Fund Name Unit Price Variation in Last Distribution
2010-07-28 2010-07-27 in $ in % Amount Date
National Bank Global Equity $5.94 $5.98 $-0.04 -0.67% $0.0062 2009-12-29
Omega Global Equity $6.49 $6.51 $-0.02 -0.31% $0.0000 2009-12-29
Omega Global Opportunities Fund $8.95 $8.90 $0.05 0.56% $0.0000 2009-12-29
Omega Consensus American Equity $8.34 $8.42 $-0.08 -0.95% $0.7876 2009-12-29
Altamira US Equity Fund $9.75 $9.80 $-0.05 -0.51% $0.0000 2009-12-29
Omega Consensus International Equity $7.90 $7.95 $-0.05 -0.63% $1.0502 2009-12-29
Altamira European Equity Fund $13.88 $13.99 $-0.11 -0.79% $0.0000 2009-12-29
Altamira Asia Pacific Fund $13.41 $13.33 $0.08 0.60% $0.0000 2009-12-29
Altamira Japanese Opportunity Fund $3.41 $3.36 $0.05 1.49% $0.0000 2009-12-29
Omega Emerging Markets $20.28 $20.28 $0.00 0.00% $0.0000 2009-12-29
Altamira Global Small Company Fund $7.79 $7.88 $-0.09 -1.14% $0.0000 2009-12-29



Specialized Funds
Fund Name Unit Price Variation in Last Distribution
2010-07-28 2010-07-27 in $ in % Amount Date
National Bank Strategic Yield $105.60 $105.60 $0.00 0.00% $0.0000 2010-07-26
National Bank Strategic Yield-INST $107.83 $107.83 $0.00 0.00% $0.0000 2010-07-26
National Bank Strategic Yield-M $109.30 $109.30 $0.00 0.00% $0.0000 2010-07-26
Altamira Resource Fund $35.03 $35.03 $0.00 0.00% $0.0000 2009-12-29
Altamira Energy Fund $16.89 $17.05 $-0.16 -0.94% $0.0000 2009-12-29
Altamira Precious and Strategic Metal Fd $14.90 $14.72 $0.18 1.22% $0.0000 2009-12-29
Altamira Science and Technology Fund $7.38 $7.42 $-0.04 -0.54% $0.0000 2009-12-29
Altamira Health Sciences Fund $11.06 $11.16 $-0.10 -0.90% $0.0000 2009-12-29



Index Funds
Fund Name Unit Price Variation in Last Distribution
2010-07-28 2010-07-27 in $ in % Amount Date
Altamira Canadian Index $19.32 $19.33 $-0.01 -0.05% $0.5571 2009-12-29
Altamira US Index $5.63 $5.64 $-0.01 -0.18% $0.0000 2009-12-29
Altamira US Index (US$) $5.42 $5.44 $-0.02 -0.37% $0.0000 2009-12-29
Altamira US Currency Neutral Index $8.38 $8.44 $-0.06 -0.71% $0.0000 2009-12-29
Altamira International Index $6.55 $6.57 $-0.02 -0.30% $0.0000 2009-12-29
Altamira Intl Currency Neutral Index $7.78 $7.82 $-0.04 -0.51% $0.0000 2009-12-29



Protected Funds
Fund Name Unit Price Variation in Last Distribution
2010-07-28 2010-07-27 in $ in % Amount Date
Protected Canadian Bond Fund $10.45 $10.45 $0.00 0.00% $0.2393 2009-12-29
Protected Canadian Equity Fund $12.57 $12.60 $-0.03 -0.24% $0.0000 2009-12-29
Protected Retirement Balanced Fund $10.43 $10.44 $-0.01 -0.10% $0.0000 2009-12-29
Protected Growth Balanced Fund $10.79 $10.81 $-0.02 -0.19% $0.0000 2009-12-29
Protected Global Fund $5.40 $5.42 $-0.02 -0.37% $0.0000 2009-12-29