Altamira

Daily Prices and Key Indices on 2008/07/08

Fund Prices

Text Version
 Funds Code NAV Prev.$ Change% ChangeRelated Info
 AltaFund Investment Corp.   AIS 509   42.80   42.83 -0.03 -0.07 
 Asia Pacific Fund   AIS 918   14.28   14.48 -0.20 -1.38 
 Balanced Fund   AIS 501   19.67   19.64 0.03 0.15 
 Canadian Value Fund   AIS 908   16.96   16.88 0.08 0.47 
 Capital Growth Fund Limited   AIS 506   27.34   27.13 0.21 0.77 
 Dividend Fund Inc.   AIS 923   5.26   5.27 -0.01 -0.19 
 Energy Fund   AIS 947   23.34   23.69 -0.35 -1.48 
 Equity Fund   AIS 503   42.65   42.36 0.29 0.68 
 European Equity Fund   AIS 910   18.77   19.07 -0.30 -1.57 
 Global Bond Fund   AIS 919   11.05   11.00 0.05 0.45 
 Global Discovery Fund   AIS 922   9.49   9.60 -0.11 -1.15 
 Global Diversified Fund   AIS 500   16.81   16.76 0.05 0.30 
 Global Small Company Fund   AIS 927   7.49   7.43 0.06 0.81 
 Global Value Fund   AIS 943   9.94   9.85 0.09 0.91 
 Growth & Income Fund   AIS 505   11.18   11.14 0.04 0.36 
 Health Sciences Fund   AIS 941   12.00   11.73 0.27 2.30 
 High Yield Bond Fund   AIS 925   3.64   3.64 0.00 0.00 
 Income Fund   AIS 507   8.04   8.05 -0.01 -0.12 
 Inflation-Adjusted Bond Fund - Series A   AIS 248   10.42   10.54 -0.12 -1.14 
 Inflation-Adjusted Bond Fund - Series I   AIS 948   10.42   10.53 -0.11 -1.04 
 Precision International Currency Neutral Index Fund   AIS 932   9.38   9.52 -0.14 -1.47 
 Japanese Opportunity Fund   AIS 921   4.23   4.30 -0.07 -1.63 
 Long Term Bond Fund   AIS 502   17.90   17.91 -0.01 -0.06 
 Monthly Income Fund   AIS 946   11.05   11.09 -0.04 -0.36 
 Precious and Strategic Metal Fund   AIS 920   12.02   12.17 -0.15 -1.23 
 Precision Canadian Index Fund   AIS 930   23.30   23.06 0.24 1.04 
 Precision European Index Fund   AIS 937   8.23   8.32 -0.09 -1.08 
 Precision U.S. Midcap Index Fund   AIS 936   11.54   11.24 0.30 2.67 
 Resource Fund   AIS 508   42.27   42.60 -0.33 -0.77 
 Science and Technology Fund   AIS 926   7.71   7.61 0.10 1.31 
 Select American Fund   AIS 916   27.59   26.71 0.88 3.29 
 Short Term Canadian Income Fund   AIS 929   10.11   10.11 0.00 0.00 
 Short Term Global Income Fund   AIS 917   11.76   11.79 -0.03 -0.25 
 Short Term Government Bond Fund   AIS 924   5.48   5.49 -0.01 -0.18 
 Special Growth Fund   AIS 504   24.99   25.15 -0.16 -0.64 
 T-Bill Fund   AIS 928   10.00   10.00 0.00 0.00 
 Precision U.S. Currency Neutral Index Fund   AIS 931   10.05   9.88 0.17 1.72 
 US Larger Company Fund   AIS 909   12.10   11.94 0.16 1.34 

LEGEND : Summary of Recent Distributions .

Managed Portfolios

 Funds Code NAV Prev.$ Change% Change
 Balanced Portfolio   AIS 4   29.86   29.80 0.06 0.20 
 Equity Portfolio   AIS 7   33.74   33.59 0.15 0.45 
 Growth and Income Portfolio   AIS 5   32.68   32.58 0.10 0.31 
 Growth Portfolio   AIS 6   31.40   31.28 0.12 0.38 
 Income and Growth Portfolio   AIS 3   29.40   29.38 0.02 0.07 
 Income Portfolio   AIS 2   28.93   28.93 0.00 0.00 
 Stable Income Portfolio   AIS 1   28.19   28.21 -0.02 -0.07 

Saving Products

 Product Code Yield %
 $U.S. High-Interest CashPerformer   AIS 101  2.00
 High-Interest CashPerformer   AIS 100  3.20
 T-Bill Fund   AIS 928  2.34

Current Best GIC Rates

 6 Months 1 Year2 Years3 Years4 Years5 Years
 3.3000 3.6000 4.0500 4.3000 4.4500 4.6000

Principal Protected Notes

 Note Code NAV Prev.$ Change% Change
 Canadian Blue Chip Note, Series 1   AIS 750   114.82   113.61 1.21 1.06 
 Canadian Blue Chip Note, Series 2   AIS 751   112.02   110.80 1.22 1.10 
 Canadian Blue Chip Note, Series 3   AIS 752   111.19   109.95 1.24 1.13 
 Global Blue Chip Note, Series 1   AIS 765   98.41   97.96 0.45 0.46 
 Global Blue Chip Note, Series 2   AIS 766   96.44   96.03 0.41 0.43 
 Global Blue Chip Note, Series 3   AIS 767   97.04   96.60 0.44 0.46 
 Global Blue Chip Note, Series 4   AIS 768   99.10   98.63 0.47 0.48 
 Global SMART Note, Series 1   AIS 793   97.09   97.51 -0.42 -0.43 
 National Bank Canadian Blue Chip Note III, Series 4   AIS 058   93.53   93.49 0.04 0.04 
 National Bank Canadian Blue Chip Note III, Series 6   AIS 103   96.45   94.95 1.50 1.58 
 National Bank Global Blue Chip Note II, Series 4   AIS 096   95.67   94.26 1.41 1.50 
 National Bank Global Blue Chip Note II, Series 6   AIS 120   92.93   92.17 0.76 0.82 
 NBC Globe-Trotter Deposit Note with Low Point, Series 3   AIS 155   96.86   96.96 -0.11 -0.11 
 NBC Globe-Trotter Deposit Note with Low Point, Series 4   AIS 156   98.26   98.54 -0.28 -0.28 
 NBC Globe-Trotter Deposit Note with Low Point, Series 5   AIS 157   99.31   99.30 0.01 0.01 
 SMART Note, Series 1   AIS 785   103.61   104.39 -0.78 -0.75 
 SMART Note, Series 2   AIS 786   102.38   103.19 -0.81 -0.78 

Closing Indices

 Index NAV Prev. Price$ Change% Change
 S&P/TSX Composite 13809.77 13712.80 96.97 0.71
 Dow Jones Industrial 11384.21 11231.96 152.25 1.36
 S & P 500 1273.70 1252.31 21.39 1.71
 S & P 400 798.07 780.63 17.44 2.23
 S&P/TSX 60 Index 828.13 819.62 8.51 1.04
 Nasdaq Composite 2294.44 2243.32 51.12 2.28
 Hang Seng - Hong Kong 21220.81 21913.06 -692.25 -3.16
 NIKKEI - Japan 13033.10 13360.04 -326.94 -2.45
 Kospi - Korea 196.52 202.34 -5.82 -2.88
 FT 100 - London 5440.50 5512.70 -72.20 -1.31
 DAX 30 - Germany 6304.41 6395.75 -91.34 -1.43
 Swiss Franc 0.9886 0.9850 0.00 0.37
 Euro 1.5977 1.5917 0.01 0.38
 Pound Sterling 2.0092 2.0038 0.01 0.27
 Japanese Yen 0.00951 0.00946 0.00 0.53
 US Dollar 1.0207 1.0173 0.00 0.33